Lidl / Κίτρινα τυριά
Has the cheapest price on 33.3% of the products it shares with other chains.
among the cheapest
middling
among the priciest
against the other chains for the exact same product
Showing 9 products.
| Product | Price | Unit price | How the price rates | ||
|---|---|---|---|---|---|
|
|
Κασερόπιτα κυματιστή με κασέρι Π.Ο.Π. Μυτιλήνης & κεφαλογραβιέρα Ηπείρου | 2,89 € | 3,40 €/kg | only here, nothing to compare | |
|
|
Μίνι πεϊνιρλί μπέικον-κασέρι | 2,55 € | 3,92 €/kg | only here, nothing to compare | |
|
|
Γραβιέρα Κρήτης Π.Ο.Π. τριμμένη | 2,35 € | 11,75 €/- | only here, nothing to compare | |
|
|
Γραβιέρα Κρήτης Π.Ο.Π. | 4,39 € | 12,54 €/- | only here, nothing to compare | |
|
|
Τυρί ποικιλία | 3,99 € | 19,95 €/kg | only here, nothing to compare | |
|
|
Parmigiano Reggiano Π.Ο.Π. | 5,99 € | 29,95 €/- | only here, nothing to compare | |
|
|
Τυρί Parmigiano Reggiano Π.Ο.Π. | 3,19 € | 31,90 €/kg | only here, nothing to compare | |
|
|
Ποικιλία τυριών | 7,49 € | 33,29 €/kg | only here, nothing to compare | |
|
|
Τυρί Grana Padano Π.Ο.Π. | 3,49 € | 38,78 €/kg | only here, nothing to compare |
Daily price index
100 is the market average. Below 100 means cheaper than the competition, above 100 means dearer. Only products carried by at least two chains are counted, and the index updates daily.