ΑΒ Βασιλόπουλος or My Market? Prices on the same products
Of the 974 products both of them sell today, ΑΒ Βασιλόπουλος priced 290 of them lower and My Market priced 623 lower. On the other 61 the price was the same.
ΑΒ Βασιλόπουλος 30% same price 6% My Market 64%
Comparison for 18 Oct 2026.
Shelf by shelf
The shelves where they have the most products in common. Only shelves with at least 5 shared products at different prices are shown.
| Shelf | Shared products | Where the price was lower |
|---|---|---|
| Bath and Shower Gels | 44 | ΑΒ Βασιλόπουλος 8, My Market 30 |
| Everyday Toothpaste | 32 | ΑΒ Βασιλόπουλος 12, My Market 16 |
| Hair Shampoo | 22 | ΑΒ Βασιλόπουλος 11, My Market 11 |
| Washing-Up Liquid | 16 | ΑΒ Βασιλόπουλος 6, My Market 8 |
| Plant-Based Drinks | 15 | ΑΒ Βασιλόπουλος 12, My Market 3 |
| Men's Deodorants (Shaving & Men's Grooming) | 15 | ΑΒ Βασιλόπουλος 0, My Market 15 |
| Hand Wash by Volume | 15 | ΑΒ Βασιλόπουλος 2, My Market 13 |
| Classic Milk Chocolate | 14 | ΑΒ Βασιλόπουλος 9, My Market 5 |
| Instant Coffee | 14 | ΑΒ Βασιλόπουλος 0, My Market 9 |
| Cooking Sauces by Weight | 13 | ΑΒ Βασιλόπουλος 5, My Market 8 |
| Marmalade | 13 | ΑΒ Βασιλόπουλος 7, My Market 5 |
| Iced-Tea | 12 | ΑΒ Βασιλόπουλος 1, My Market 10 |
| Mayonnaise by Volume | 11 | ΑΒ Βασιλόπουλος 6, My Market 3 |
| Natural Mineral Water | 10 | ΑΒ Βασιλόπουλος 1, My Market 7 |
| Rusks | 10 | ΑΒ Βασιλόπουλος 4, My Market 6 |
| Extra Virgin Olive oil | 10 | ΑΒ Βασιλόπουλος 3, My Market 6 |
| Filter Coffee | 9 | ΑΒ Βασιλόπουλος 5, My Market 4 |
| Greek Coffee | 9 | ΑΒ Βασιλόπουλος 6, My Market 3 |
| Ouzo | 8 | ΑΒ Βασιλόπουλος 2, My Market 5 |
| Incontinence Pads | 8 | ΑΒ Βασιλόπουλος 4, My Market 4 |
| Baby Purées | 8 | ΑΒ Βασιλόπουλος 2, My Market 5 |
| Kefir by Volume | 8 | ΑΒ Βασιλόπουλος 0, My Market 8 |
| Yogurt Dessert | 8 | ΑΒ Βασιλόπουλος 2, My Market 6 |
| Condoms by Piece | 8 | ΑΒ Βασιλόπουλος 0, My Market 8 |
| All purpose flour | 7 | ΑΒ Βασιλόπουλος 3, My Market 4 |
The ready-made baskets at the two chains
The same basket, the same amounts, each chain's own cheapest choice for every line. Only baskets both of them can fill completely.
| Basket | ΑΒ Βασιλόπουλος | My Market | Difference |
|---|---|---|---|
| 🧺 Household Basket | 48,62 € | 51,40 € | 2,78 € |
| 🛒 Weekly shop | 36,92 € | 40,06 € | 3,14 € |
| 🥣 Breakfast | 21,50 € | 25,11 € | 3,61 € |
| 🧽 Household cleaning | 16,14 € | 15,81 € | 0,33 € |
| 🍼 With a baby | 78,13 € | 85,01 € | 6,88 € |
| 🎒 School lunchbox | 13,49 € | 14,15 € | 0,66 € |
| 🎄 Festive table | 37,58 € | 43,11 € | 5,53 € |
| 🌱 Vegan | 22,31 € | 25,28 € | 2,97 € |
| 🥗 Vegetarian | 30,94 € | 35,09 € | 4,15 € |
| 👨👩👧👦 Family of four | 66,47 € | 70,19 € | 3,72 € |
| 🏋️ Gym | 41,90 € | 38,70 € | 3,20 € |
The biggest differences today
Same product, same pack, two tills. A difference this size usually means one of them has it on offer today.
| Product | ΑΒ Βασιλόπουλος | My Market | Difference |
|---|---|---|---|
| Οίνος Λευκός Chardonnay 750ml | 7,65 € | 24,50 € | 16,85 € |
| Νερό Φυσικό Μεταλλικό Φιάλη 1lt | 1,51 € | 0,48 € | 1,03 € |
| Σαλάτα Φάρμα Κηπουρού 250gr | 1,35 € | 3,83 € | 2,48 € |
| Οίνος Ερυρθός Ημίγλυκος 750ml | 10,10 € | 4,08 € | 6,02 € |
| AIM Οδοντόβουρτσα Gentle Care Μαλακή 4τεμ | 6,81 € | 3,25 € | 3,56 € |
| Aim Οδοντόβουρτσα Ultra Reach Μέτρια 2τεμ | 8,89 € | 4,25 € | 4,64 € |
| Μπύρα Lager Φιάλη 330ml | 1,48 € | 0,73 € | 0,75 € |
| BONNE MAMAN Μαρμελάδα Άγρια Φράουλα 370g | 2,49 € | 4,98 € | 2,49 € |
| NESTLE Φρουτοπουρές 4 Φρούτα 90gr | 0,85 € | 1,69 € | 0,84 € |
| ΠΑΛΙΡΡΟΙΑ Ντολμαδάκια Γιαλαντζί 200g | 3,43 € | 1,76 € | 1,67 € |
How this was worked out
We took the 974 products both chains sell today and counted how many each one priced lower. Same product, same pack, comparison for 18 Oct 2026.
What this page does not say
- It does not say that any chain is cheap or expensive. It says where the lowest total came out in this comparison, on this day, among the products we hold.
- Chains do not carry the same products, or the same number of them. A chain with a narrow range is judged on fewer.
- Loyalty cards, coupons, in-store offers and whether there is a branch near you are not taken into account.
- Ranking is on price alone. We do not assess quality, taste, ingredients or suitability.
- Prices are refreshed once a day, are indicative and are not an offer. Always check the price at the till.
All prices: ΑΒ Βασιλόπουλος All prices: My Market
Other comparisons
Supermarkets compared, two at a time Which supermarket is cheaper?