My Market / Ζίτι
Has the cheapest price on 50.4% of the products it shares with other chains.
Bank reward schemes
-
Eurobank €πιστροφή
1% cashback in physical stores
Information only. Partnerships, rates and terms change often and vary by card or campaign. We do not guarantee any cashback, check your bank's terms.
among the cheapest
middling
among the priciest
against the other chains for the exact same product
Showing 7 products.
| Product | Price | Unit price | How the price rates | ||
|---|---|---|---|---|---|
|
|
ΜΑΚΒΕΛ Παστίτσιο Νο2 500gr | 0,94 € | 1,88 €/kg | only here, nothing to compare | |
|
|
MELISSA Παστίτσιο Νο2 500g | 1,07 € | 2,14 €/kg |
|
|
|
|
MISKO Παστίτσιο Νο2 500g | 1,11 € | 2,22 €/kg |
|
|
|
|
Misko Μακαρόνια Τρυπητά Ν5 500 gr | 1,18 € | 2,36 €/kg |
|
|
|
|
MISKO Παστίτσιο Νο2 Ολικής Άλεσης 500g | 1,31 € | 2,62 €/kg |
|
|
|
|
Νίκας Eλληνική Κουζίνα Παστίτσιο 350gr | 4,23 € | 12,09 €/kg | only here, nothing to compare | |
|
|
Paliria Σπιτικά Παστίτσιο 350 gr | 4,99 € | 14,26 €/kg |
|
Daily price index
100 is the market average. Below 100 means cheaper than the competition, above 100 means dearer. Only products carried by at least two chains are counted, and the index updates daily.