My Market / Σπογγοπετσέτες
Has the cheapest price on 52.0% of the products it shares with other chains.
Bank reward schemes
-
Eurobank €πιστροφή
1% cashback in physical stores
Information only. Partnerships, rates and terms change often and vary by card or campaign. We do not guarantee any cashback, check your bank's terms.
among the cheapest
middling
among the priciest
against the other chains for the exact same product
Showing 15 products.
| Product | Price | Unit price | How the price rates | ||
|---|---|---|---|---|---|
|
|
Spontex Natura Σπογγοπετσέτα 3τεμ | 1,35 € | 0,45 €/pcs | only here, nothing to compare | |
|
|
My Home Σπογγοπετσέτα 15,5x20,6cm N1 | 0,58 € | - €/- | only here, nothing to compare | |
|
|
Sanitas Σπογγοπετσέτα Ultra No1 3τεμ | 2,07 € | 0,69 €/pcs | only here, nothing to compare | |
|
|
Wettex Απορροφητική Πετσέτα Active Hygiene Νο 1 3τεμ | 2,72 € | 0,91 €/pcs | only here, nothing to compare | |
|
|
Spontex Absorb Mικροϊνών Σπογγοπετσέτα 3τεμ | 3,10 € | 1,03 €/pcs | only here, nothing to compare | |
|
|
Wettex Απορροφητικό Πετσετάκι Νο 1 3τεμ | 3,57 € | 1,19 €/pcs | only here, nothing to compare | |
|
|
Wettex No1 Υγρή Σπογγοπετσέτα 3τεμ | 3,66 € | 1,22 €/pcs | only here, nothing to compare | |
|
|
Γίφα Σπογγοπετσέτες Μικροϊνών 2τεμ | 2,65 € | 1,32 €/pcs | only here, nothing to compare | |
|
|
WETTEX Art Collection Σπογγοπετσέτα 3 Τεμάχια | 3,99 € | 1,33 €/pcs |
|
|
|
|
Wettex Ultra 3τεμ | 4,23 € | 1,41 €/pcs | only here, nothing to compare | |
|
|
Wettex Απορροφητική Πετσέτα Active Hygiene No2 | 1,93 € | - €/- | only here, nothing to compare | |
|
|
Wettex Απορροφητική Πετσέτα Active Hygiene Ρολό 1,5m | 4,71 € | 3,14 €/m | only here, nothing to compare | |
|
|
Wettex Σπογγοπετσέτα Power Μαγικό Ρολό 1,5μ | 5,17 € | 3,45 €/m | only here, nothing to compare | |
|
|
Wettex Απορροφητικό Πετσετάκι Νο 2 | 5,24 € | 5,24 €/- | only here, nothing to compare | |
|
|
Wettex Μαγικό Ρολό 1,5Μ Family Pack 2τεμ | 9,31 € | 6,21 €/m | only here, nothing to compare |
Daily price index
100 is the market average. Below 100 means cheaper than the competition, above 100 means dearer. Only products carried by at least two chains are counted, and the index updates daily.