Lidl / Πίτσα (κατεψυγμένη)
Has the cheapest price on 33.3% of the products it shares with other chains.
among the cheapest
middling
among the priciest
against the other chains for the exact same product
Showing 6 products.
| Product | Price | Unit price | How the price rates | ||
|---|---|---|---|---|---|
|
|
Πίτσα σπέσιαλ XXL | 6,55 € | 3,47 €/- | only here, nothing to compare | |
|
|
Πίτσα μαργαρίτα | 3,24 € | 3,60 €/- | only here, nothing to compare | |
|
|
Trattoria Alfredo Πίτσα ποικιλία | 3,99 € | 4,99 €/- | only here, nothing to compare | |
|
|
DELUXE Πίτσα με γραβ.,κασέ.κ.σαλ.τυπ.Λευκ. | 3,79 € | 8,42 €/kg | only here, nothing to compare | |
|
|
Πίτσα ζαμπόν - τρούφα | 3,99 € | 10,23 €/kg | only here, nothing to compare | |
|
|
Βιολογική πίτσα | 3,69 € | 11,11 €/kg | only here, nothing to compare |
Daily price index
100 is the market average. Below 100 means cheaper than the competition, above 100 means dearer. Only products carried by at least two chains are counted, and the index updates daily.