Χαλκιαδάκης / Χαρτοπετσέτες
Has the cheapest price on 57.3% of the products it shares with other chains.
Bank reward schemes
-
Eurobank €πιστροφή
1% cashback
-
Piraeus Bank yellow
10 yellows/€ credit or prepaid, 5/€ debit
Information only. Partnerships, rates and terms change often and vary by card or campaign. We do not guarantee any cashback, check your bank's terms.
among the cheapest
middling
among the priciest
against the other chains for the exact same product
Showing 12 products.
| Product | Price | Unit price | How the price rates | ||
|---|---|---|---|---|---|
|
|
ΓΛΑΡΟΣ Χαρτοπετσέτες 30x30cm 110τεμ 190g Own brand | 0,78 € | 0,01 €/pcs | only here, nothing to compare | |
|
|
PURAVITA Χαρτοπετσέτες Λευκές 30x30 100 Τεμάχια 153g | 0,76 € | 0,01 €/pcs | only here, nothing to compare | |
|
|
Delyas Χαρτοπετσέτες Clever Pack 28 x 28 50 Τεμάχια 70 gr | 0,39 € | 0,01 €/pcs | only here, nothing to compare | |
|
|
Mamasoft Χαρτοπετσέτες 28 x 28 50 Τεμάχια 70 gr | 0,44 € | 0,01 €/pcs | only here, nothing to compare | |
|
|
Delyas Χαρτοπετσέτες Λευκές 33 x 33 80 Τεμάχια 140 gr | 0,76 € | 0,01 €/pcs | only here, nothing to compare | |
|
|
Softex Χαρτοπετσέτες 30 x 30 100 Τεμάχια 153 gr | 0,98 € | 0,01 €/pcs | only here, nothing to compare | |
|
|
Zewa Χαρτοπετσέτες Plus Λευκές 200 Τεμάχια 306 gr | 3,30 € | 0,02 €/pcs | only here, nothing to compare | |
|
|
Γλάρος Χαρτοπετσέτες Κόκκινες 40 x 40 25 Φύλλα 202 gr | 1,02 € | 0,04 €/pcs | only here, nothing to compare | |
|
|
Γλάρος Χαρτοπετσέτες Λευκές 40 x 40 25 Φύλλα 202 gr | 1,02 € | 0,04 €/pcs | only here, nothing to compare | |
|
|
Softex Linettes Χαρτοπετσέτες Πολυτελείας Κόκκινες 33 x 33 40 Τεμάχια 183 gr | 2,21 € | 0,06 €/pcs | only here, nothing to compare | |
|
|
Χαρτοπετσέτες Hello Kitty & Kuromi 33 χ 33 cm 20 Τεμάχια | 2,95 € | 0,15 €/pcs | only here, nothing to compare | |
|
|
Mamasoft Χαρτοπετσέτες Εστιατορίου 410 gr | 2,32 € | 5,66 €/kg | only here, nothing to compare |
Daily price index
100 is the market average. Below 100 means cheaper than the competition, above 100 means dearer. Only products carried by at least two chains are counted, and the index updates daily.