Is own-label actually cheaper?
On some shelves the gap is half the price, on others almost nothing. These are the shelves where own-label works out measurably cheaper per unit today.
⚠ Cheaper per kilo does not mean the same product. We do not compare ingredients, quality or taste, and shelves where own-label does not work out cheaper do not appear here.
| Shelf | Own-label | Branded | Difference | Products |
|---|---|---|---|---|
| Wet Dog Food | 1,61 €/kg | 7,47 €/kg | -78% | 19 / 77 |
| Mustard | 2,28 €/kg | 8,76 €/kg | -74% | 9 / 137 |
| Marmalade | 3,32 €/kg | 10,49 €/kg | -68% | 15 / 211 |
| All purpose flour | 0,60 €/kg | 1,68 €/kg | -64% | 5 / 63 |
| Wet Cat Food | 3,08 €/kg | 8,47 €/kg | -64% | 16 / 231 |
| Pariza-Parizaki | 3,33 €/kg | 8,88 €/kg | -62% | 6 / 94 |
| Parboiled Rice | 1,80 €/kg | 4,68 €/kg | -62% | 6 / 64 |
| White & Red Wine Vinegar | 0,86 €/L | 2,19 €/L | -61% | 7 / 73 |
| Fish Cakes & Breaded Fish | 5,50 €/kg | 13,73 €/kg | -60% | 5 / 48 |
| Long Grain Rice | 1,63 €/kg | 4,00 €/kg | -59% | 6 / 24 |
| Tomato Paste | 2,83 €/kg | 6,85 €/kg | -59% | 5 / 50 |
| Mixed Juices | 1,30 €/L | 3,14 €/L | -59% | 7 / 116 |
| Rusks | 3,68 €/kg | 8,84 €/kg | -58% | 10 / 202 |
| Peach Juice | 0,82 €/L | 1,96 €/L | -58% | 5 / 15 |
| Chlorine | 0,82 €/L | 1,79 €/L | -54% | 13 / 122 |
| Bath and Shower Gels | 2,10 €/L | 4,55 €/L | -54% | 7 / 665 |
| Glutinous Rice | 1,56 €/kg | 3,38 €/kg | -54% | 5 / 23 |
| Natural Mineral Water | 0,17 €/L | 0,36 €/L | -54% | 10 / 171 |
| Canned Sweetcorn | 4,06 €/kg | 8,76 €/kg | -54% | 7 / 33 |
| Carolina Rice | 1,92 €/kg | 3,84 €/kg | -50% | 6 / 35 |
| Canned Mushrooms | 5,00 €/kg | 9,85 €/kg | -49% | 8 / 41 |
| Glass Cleaning Chemicals | 1,65 €/L | 3,23 €/L | -49% | 10 / 68 |
| Frozen Green Beans | 2,10 €/kg | 4,12 €/kg | -49% | 5 / 66 |
| Tomato juice | 1,10 €/kg | 2,13 €/kg | -48% | 8 / 70 |
| Hazelnut Praline | 5,03 €/kg | 9,64 €/kg | -48% | 6 / 62 |
| Tomato Sauce | 1,56 €/kg | 2,99 €/kg | -48% | 7 / 69 |
| Milk Chocolate with Nuts | 12,00 €/kg | 22,59 €/kg | -47% | 5 / 114 |
| Lentils | 2,36 €/kg | 4,35 €/kg | -46% | 10 / 68 |
| Chocolate Croissants | 5,29 €/kg | 9,71 €/kg | -46% | 9 / 87 |
| Spaghetti | 1,16 €/kg | 2,08 €/kg | -44% | 6 / 201 |
| Beans | 3,56 €/kg | 6,35 €/kg | -44% | 12 / 106 |
| Cereal & Chocolate Bars | 11,30 €/kg | 19,93 €/kg | -43% | 5 / 143 |
| Chickpea | 3,12 €/kg | 5,47 €/kg | -43% | 7 / 38 |
| Strained Yogurt | 3,08 €/kg | 5,40 €/kg | -43% | 11 / 261 |
| Chips | 8,17 €/kg | 14,22 €/kg | -43% | 16 / 295 |
| Frozen Sausage Rolls | 3,93 €/kg | 6,78 €/kg | -42% | 5 / 22 |
| Taxini | 6,61 €/kg | 11,36 €/kg | -42% | 12 / 114 |
| Barley Rusks & Dakos | 4,38 €/kg | 7,52 €/kg | -42% | 7 / 110 |
| Breadsticks | 7,53 €/kg | 12,93 €/kg | -42% | 12 / 185 |
| Dough Leaves | 4,11 €/kg | 7,04 €/kg | -42% | 13 / 85 |
How this was worked out
Median unit price, not mean: one product with a wrong pack size moves a mean and does not move a median. A shelf appears only with at least 5 own-label and 15 branded products, measured in the shelf's own unit. Prices from 17 Oct 2026.
What this page does not say
- It does not say that any chain is cheap or expensive. It says where the lowest total came out in this comparison, on this day, among the products we hold.
- Ranking is on price alone. We do not assess quality, taste, ingredients or suitability.
- Prices are refreshed once a day, are indicative and are not an offer. Always check the price at the till.
Every “what it costs” page Statistics Which supermarket is cheaper?